>
學(xué)校機構(gòu) >
上海畢達(dá)留學(xué) >
學(xué)習(xí)資訊>
2016年FT全球金融碩士排行榜(Masters in Finance rankings)出爐
2016年FT全球金融碩士排行榜(Masters in Finance rankings)出爐
2177 2017-02-15
6月20日,英國金融時報(FT)公布了全球金融碩士排行榜,分為兩個:"Pre-experience"(無工作經(jīng)驗要求)和"Post-experience"(有工作經(jīng)驗要求)。下面是畢達(dá)小編為大家整理的詳細(xì)榜單。
Masters in Finance Pre-experience 2016
2016 | School name | Programme name | Country | Salary today (US$) |
1 | HEC Paris | MSc in International Finance | France | 96,260 |
2 | ESCP Europe | Advanced Master in Finance | France / UK / Germany / Spain / Italy | 85,806 |
3 | IE Business School | Master in Finance | Spain | 96,076 |
4 | Edhec Business School | EDHEC MSc in Financial Markets | France | 84,180 |
5 | MIT: Sloan | MIT Sloan Masters of Finance | US | 117,395 |
6 | Esade Business School | MSc in FInance | Spain | 81,267 |
7 | Essec Business School | Advanced Master In Financial Techniques | France / Singapore | 79,021 |
8 | University of St Gallen | HSG MA in Banking and Finance | Switzerland | 88,902 |
9 | Universit? Bocconi | Master of Science in Finance | Italy | 88,692 |
10 | Skema Business School | MSc Financial Markets and Investments | France | 69,183 |
11 | University of Oxford: Sa?d | MSc Financial Economics | UK | 91,130 |
12 | Grenoble Ecole de Management | MSc Finance | France / UK / Singapore | 63,932 |
13 | Imperial College Business School | MSc in Finance | UK | 74,756 |
14 | Nova School of Business and Economics | International Masters in Finance | Portugal | 56,373 |
15 | Peking University: Guanghua | Master of Finance | China | 93,572 |
16 | Stockholm School of Economics | Master of Science in Finance | Sweden | 81,354 |
16 | Warwick Business School | Warwick MSc in Finance | UK | 68,186 |
18 | Kozminski University | Master in Finance | Poland | 80,393 |
19 | Eada Business School Barcelona | International Master in Finance | Spain | 69,468 |
20 | Frankfurt School of Finance and Management | Master of Finance | Germany | 80,772 |
21 | HEC Lausanne | MSc in Finance | Switzerland | 72,657 |
22 | Rotterdam School of Management, Erasmus University | MSc Finance and Investments | Netherlands | 65,702 |
23 | Vlerick Business School | Masters in Financial Management | Belgium | 62,561 |
24 | EMLyon Business School | MSc Finance | France | 77,949 |
25 | Cranfield School of Management | MSc in Finance and Management | UK | 64,829 |
26 | City University: Cass | MSc in Finance | UK | 60,642 |
27 | Brandeis University International Business School | Master of Arts in International Economics and Finance | US | 74,234 |
28 | Shanghai Jiao Tong University, Saif | Master of Finance | China | 80,218 |
29 | University of Hong Kong | Master of Finance | China | 74,830 |
30 | Neoma Business School | MSc in International Finance | France | 60,719 |
30 | Lancaster University Management School | MSc in Finance | UK | 55,223 |
32 | Lund University School of Economics and Management | Master programme in Finance | Sweden | 51,096 |
33 | University of Strathclyde Business School | Strathclyde MSc in Finance | UK | 52,210 |
34 | University College Dublin: Smurfit | MSc Finance | Ireland | 53,813 |
35 | Washington University: Olin | Master of Science in Finance | US | 77,705 |
35 | Illinois Institute of Technology: Stuart | MSc in Finance | US | 76,852 |
37 | Queen Mary, University of London | MSc Investment and Finance | UK | 52,368 |
38 | University of Edinburgh Business School | MSc in Finance and Investment | UK | 55,370 |
39 | University of Rochester: Simon | Masters of Science in Finance | US | 73,418 |
40 | Henley Business School | MSc International Securities, Investment and Banking | UK | 48,643 |
40 | Durham University Business School | MSc Finance | UK | 54,687 |
42 | Singapore Management University: Lee Kong Chian | MSc in Applied Finance | Singapore | 64,269 |
43 | Tulane University: Freeman | Master of Finance | US | 65,659 |
44 | QUT Business School | Master of Business (Applied Finance) | Australia | 48,981 |
45 | ESC Rennes | MSc in International Finance | France | 56,639 |
45 | Ohio State University: Fisher | Specialized Master in Finance | US | 76,570 |
47 | Nottingham University Business School | MSc Finance and Investment | UK | 41,210 |
48 | Adam Smith Business School, University of Glasgow | MSc in International Finance | UK | 38,619 |
49 | Tilburg University | Master in Finance | Netherlands | 51,588 |
50 | University of Bath School of Management | MSc in Accounting and Finance | UK | 33,496 |
51 | Universidad Adolfo Ibanez | Master of Science in Finance | Chile | 50,338 |
52 | Lingnan College at Sun Yat-sen University | MSc in Finance | China | 54,633 |
53 | Aston Business School | MSc in Investment Analysis | UK | 36,906 |
54 | University of Utah: Eccles | MSc in Finance | US | 78,574 |
55 | University of Liverpool Management School | MSc in Finance | UK | 31,844 |
排名前三的巴黎高等商學(xué)院(HEC),歐洲管理學(xué)院(ESCP Europe),西班牙IE學(xué)院(IE business school),巴黎高商已經(jīng)連續(xù)第六年第一了。
其中,麻省理工Sloan商學(xué)院畢業(yè)生工資最高,年薪117,000美金,這是畢業(yè)就年薪百萬啊!
值得一提的是,大天朝的北大光華管理學(xué)院金融碩士項目位列全球第十五,亞洲第一。
前二十中,英國大學(xué)只入圍了三所,牛津said商學(xué)院(11名),帝國理工商學(xué)院(13名),華威商學(xué)院(16名)。不過總體來看的話,55所商學(xué)院有16所英國大學(xué),接近三分之一,表現(xiàn)搶眼。
Masters in Finance Post-experience 2016
2016 | School name | Programme name | Country | Salary today (US$) | Salary percentage increase |
1 | University of Cambridge: Judge | Master of Finance | UK | 130,203 | 68 |
2 | London Business School | Masters in Finance | UK | 136,613 | 50 |
3 | Singapore Management University: Lee Kong Chian | MSc in Wealth Management | Singapore | 91,476 | 90 |
4 | University of Illinois at Urbana-Champaign | MSc in Finance | US | 66,393 | 86 |
5 | Florida International University: Chapman | MSc in Finance | US | 66,605 | 39 |
只有五所大學(xué),第一名是劍橋大學(xué)Judge商學(xué)院,第二名是倫敦商學(xué)院。
掃一掃
獲取更多福利
獵學(xué)網(wǎng)企業(yè)微信
獵學(xué)網(wǎng)訂閱號
獵學(xué)網(wǎng)服務(wù)號